ELOUISIANANOTARY
Louisiana Notary Fee Guide
Complete breakdown of allowable fees for notarial acts
STANDARD NOTARIAL FEES
| Service | Maximum Fee |
|---|---|
| Standard Notarial Act (per signature) | $35.00 |
| Acknowledgment | $35.00 |
| Jurat (Oath/Affirmation) | $35.00 |
| Copy Certification | $35.00 |
| Signature Witnessing | $35.00 |
ADDITIONAL SERVICE FEES
| Service | Suggested Fee |
|---|---|
| Travel Fee (within parish) | $25 - $50 |
| Travel Fee (outside parish) | $0.50 - $0.65/mile |
| After-Hours Service (before 8am/after 6pm) | +$25 - $50 |
| Weekend/Holiday Service | +$50 - $75 |
| Emergency/Same-Day Service | +$25 - $50 |
| Waiting Time (per 15 min after first 15) | $15 - $25 |
| Printing/Copying (per page) | $0.25 - $1.00 |
RON (REMOTE ONLINE NOTARIZATION) FEES
| Service | Fee |
|---|---|
| RON Notarial Act (per signature) | $35.00 |
| Technology/Platform Fee | $10 - $25 |
| Identity Verification (KBA) | Included or $5 - $10 |
MORTGAGE/REAL ESTATE CLOSINGS
| Service | Typical Fee Range |
|---|---|
| Standard Loan Signing (Refinance) | $100 - $150 |
| Purchase Closing | $125 - $200 |
| Reverse Mortgage | $150 - $250 |
| HELOC/Home Equity | $75 - $125 |
* Loan signing fees are typically set by the signing service or title company
đź’ˇ PRICING TIPS
- • Always quote total fees upfront—no surprises for clients
- • Consider package pricing for multiple documents
- • Collect payment before or at time of service
- • Keep a written fee schedule to share with clients
- • Review and adjust your fees annually
⚠️ LEGAL REQUIREMENTS
- • Maximum statutory fee is $35 per notarial act in Louisiana
- • Travel and convenience fees are NOT regulated—set your own
- • You may charge LESS than the maximum, never more
- • Fees must be disclosed before performing the notarization
- • Keep records of all fees charged in your journal
© 2026 Elouisiananotary. For educational purposes only.
